-
-
-
UAV REMOTE COMMAND AND MANAGEMENT PLATFORM
UAV CLUSTER TECHNOLOGY
GCS
PAYLOADS
Multi-rotor Drone
Composite-wing Drone
Tethered UAV Systems
INTELLIGENT DRONEPORT
ANTI UAV SYSTEMS
-
HD MOBILE VIDEO RECEIVER SERIES
INTEGRATED SYSTEMS
FAST WIRELESS NETWORK SERIES
HD MOBILE VIDEO TRANSMITTER SERIES
- Manpack HD Mobile Video Transmitter with Duplex Audio MV2000/MV2025TBHP-A(G)/1080i
- Manpack HD Mobile Video Transmitter with Duplex Audio MV2025TBMP-A/1080i
- Camera mount HD Mobile Video Transmitter Series MV2025TKMP(-AG/1080i)
- Rack Mount HD Mobile Video Transmitter MV2025TJ20P-AGR/1080i
- Explosion-proof Manpack Mobile Video Transmitter MV2025-T/Ex
- Handheld Explosion-proof Wireless Camera MV2025TFMP-AJS/1080P
- Hidden Camera Mobile Video Transmitter MV2025TWLP/MV2025TWSP
- Handheld Mobile Video Transmitter MV2025TWSP
-
-
POLICE&LAW ENFORCEMENT
INDUSTRY SECURITY
EMERGENCY RESCUE
-
-
-
Vehicle-mounted mobile video command communication cabinet
TXG2011
TECHNICAL SPECIFICATIONS
Power section | Operating Voltage | AC220±20V DC12~16.8V |
Matrix switching part | Video broadband | 200MHz(-3dB), Fully loaded |
Video receiving part | Video multi-channel to one-channel crosstalk | -50dB@5MHz,-45dB@10MHz |
Voice receiving frequency | 470.500~470.650MHz | |
Maximum video output delay | 5nS(±1nS) | |
Video switching speed | 200Ns (longest time) | |
Video minimum/maximum level | 0.5V~2.0Vp~p | |
Video impedance | 75Ω | |
Audio frequency response | 20Hz~20KHz | |
Audio total harmonic distortion + noise | 0.03%@1KH | |
Audio signal to noise ratio (S/N) | >90dB | |
Audio left and right channel isolation | >80dB@1KHz | |
Maximum audio input/output level | +19.5dBu | |
Display part | Display type | XGATFT |
Viewing area | 17° | |
Resolution | 1280×1024 | |
Color display | 16.7M | |
brightness | 300cD/m2(Typ) | |
Contrast | 500:1(Typ) | |
backlight | CCFL4 lamp type | |
Pixel interval (mm) | 0.264(H)×0.264(W) | |
LCD | MTBF>50,000 hours | |
VGA/SVGA/XGA standard | Comply with VESA standard, support EDID, DDC, DDC2, DDC2B |
|
Hard Disk Video Part | Video format | PAL/NTSC |
Video encoding | H.264 encoding | |
Video resolution | D1, CIF, QCIF | |
Video frame rate | Adjustable, the real-time standard is: P system, 25 frames per second, N system, 30 frames per second | |
SATA hard disk capacity | 150G | |
3G video transmission part | Video encoding | H.264 encoding |
Video frame rate | 3G single card transmission average 15~20Fps | |
Video format | CIF format: 352×288 | |
Picture capture | D1: 704×576 pixels, CIF: 352×288 pixels, QCIF176×144 pixels can be set | |
Audio coding | Mono | |
Wired network | G723.1 compression method (8K sampling) | |
wireless network | 10/100 | |
Physical interface part | Video interface | 75Ω, BNC, 1~1.2Vp-p |
Audio input interface | >10kΩ, left and right channels | |
Audio output interface | 50Ω | |
3G antenna interface | 50Ω, SMA seat | |
USB interface | Support to mount USB storage video | |
RS 232 control interface | DB9 male, standard RS232 level, 9600, 8, N, 1 | |
RS 232 control interface | DB9 male, standard RS232 level, support 1200~115200 | |
Network Interface | RJ45, 10/100M adaptive | |
SIM card interface | Install 3G card slot | |
Working environment | Operating temperature | -25~55℃ |
Storage temperature | 40~70℃ | |
Appearance characteristics | Physical dimension | 10U flight case |
Equipment weight | 54.2kg |
EXTERNAL DIMENSION
TECHNICAL FEATURES
● Integrate image transmission equipment, 3G equipment, hard disk video recording, and AV matrix into one, reducing the links between devices, thereby greatly improving system stability and realizing arbitrary switching of signal sources to designated devices
● Use 17-inch pull-out display to reduce space while enhancing seismic performance
● The image transmission equipment has the function of forwarding within 8M, which can reduce the interference between wireless equipment, control the total power supply and each equipment separately, and increase or decrease the security of the system.
● Use wireless remote control keyboard for remote control
● Can be flexibly customized according to customer needs